equipment_shield
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
equipment_shield [2023/11/22 18:47] – created rik | equipment_shield [2023/11/22 19:14] (current) – [Caution!] rik | ||
---|---|---|---|
Line 3: | Line 3: | ||
//< | //< | ||
===== Basic usage ===== | ===== Basic usage ===== | ||
- | {{ : | ||
All anticipated hazards are prevented from interacting with the wearer at the cellular level, protecting them from taking any damage. | All anticipated hazards are prevented from interacting with the wearer at the cellular level, protecting them from taking any damage. | ||
When protected, you will see yourself encircled by the rotary deflectors as pictured. | When protected, you will see yourself encircled by the rotary deflectors as pictured. | ||
+ | {{: | ||
- | ==== Shield generation details ==== | + | ---- |
+ | |||
+ | ===== Shield generation details ===== | ||
+ | {{ : | ||
At the point of contact, the shield' | At the point of contact, the shield' | ||
Line 15: | Line 18: | ||
Be advised to immediately remove yourself from danger, as there is a **two second delay** before shield-generation can reactivate. | Be advised to immediately remove yourself from danger, as there is a **two second delay** before shield-generation can reactivate. | ||
+ | ---- | ||
===== Caution! ===== | ===== Caution! ===== | ||
- | The GB-303 Rotary Shield is guaranteed effective against all abrasive surfaces, impacts up to 400kN, most vacuum cleaners and all known small-arms energy weapons. | + | The < |
**Please be aware, it is NOT an effective defence from chemical hazards or extreme crushing forces.** | **Please be aware, it is NOT an effective defence from chemical hazards or extreme crushing forces.** | ||
+ | {{: |
equipment_shield.1700675275.txt.gz · Last modified: 2023/11/22 18:47 by rik