User Tools

Site Tools


planets

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
planets [2023/11/27 13:41] rikplanets [2024/08/22 14:36] (current) yuvi3000
Line 1: Line 1:
 ====== Planets ====== ====== Planets ======
  
-Locations in Goodboy Galaxy are split over multiple planets in the Echelon System, which you unlock in at different points during the game. Some planets have only one location, where others have sub-areas. Most planets are split by separate [[:ancient_gates|gate routes]].+Locations in Goodboy Galaxy are split over multiple planets in the **Echelon System**, which can be unlocked at different points during the game. Some planets have only one location, where others have sub-areas. Most planets are split by separate [[:ancient_gates|gate routes]].
  
  
 ===== All Planets ===== ===== All Planets =====
 <details><summary>See all planets</summary> <details><summary>See all planets</summary>
-  * {{:planets:location_icon_outpost.png?nolink|}} [[The Outpost]] +  * {{:planets:location_icon_outpost.png?nolink|}} [[planets:The Outpost]] 
-  * {{:planets:location_icon_zandunia.png?nolink|}} [[Zandunia]] +  * {{:planets:location_icon_zandunia.png?nolink|}} [[planets:Zandunia]] 
-  * {{:planets:location_icon_croxcojunkyard.png?nolink|}} [[Croxco Scrapheap]] +  * {{:planets:location_icon_croxcojunkyard.png?nolink|}} [[planets:Croxco Scrapheap]] 
-  * {{:planets:location_icon_rumblyjungle.png?nolink|}} [[Rumbly Jungle]] +  * {{:planets:location_icon_rumblyjungle.png?nolink|}} [[planets:Rumbly Jungle]] 
-  * {{:planets:location_icon_saltsoupbasin.png?nolink|}} [[Saltsoup Basin]] +  * {{:planets:location_icon_saltsoupbasin.png?nolink|}} [[planets:Saltsoup Basin]] 
-  * {{:planets:location_icon_grandzootel.png?nolink|}} [[Grand Zootel]] +  * {{:planets:location_icon_grandzootel.png?nolink|}} [[planets:Grand Zootel]] 
-  * {{:planets:location_icon_totummy.png?nolink|}} [[Totummy Temple]] +  * {{:planets:location_icon_totummy.png?nolink|}} [[planets:Totummy Temple]] 
-  * {{:planets:location_icon_resonarion.png?nolink|}} [[Resonarion]] +  * {{:planets:location_icon_resonarion.png?nolink|}} [[planets:Resonarion]] 
-  * {{:planets:location_icon_wytchberg.png?nolink|}} [[Wytchberg]] +  * {{:planets:location_icon_wytchberg.png?nolink|}} [[planets:Wytchberg]] 
-  * {{:planets:location_icon_lunarpen.png?nolink|}} [[Lunar Penitentiary]] +  * {{:planets:location_icon_lunarpen.png?nolink|}} [[planets:Lunar Penitentiary]] 
-  * {{:planets:location_icon_echelon.png?nolink|}} [[Echelon Prime]] +  * {{:planets:location_icon_echelon.png?nolink|}} [[planets:Echelon Prime]] 
-  * {{:planets:location_icon_xenolith.png?nolink|}} [[Xenolith]]+  * {{:planets:location_icon_xenolith.png?nolink|}} [[planets:Xenolith]]
 </details> </details>
planets.1701088865.txt.gz · Last modified: 2023/11/27 13:41 by rik

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki